The table below is an alphabetically list of the people that are shown on the 1939 Register of England & Wales as resident in Chalgrove. Note: this list does not incluide the details of the poeple that are ‘closed records’.
What was the 1939 Register:
The 1939 Register, taken on 29 September 1939, provides a snapshot of the civilian population of England and Wales just after the outbreak of the Second World War. Details of around 40 million people were recorded in in more than 65,000 volumes (transcript books), now held in record series RG 101 at the National Archives, Kew.
The information was to produce Identity Cards and, once rationing was introduced in January 1940, to facilitate the issuing of ration books. Information in the Register was also used to administer conscription and division of labour, and to monitor and control the movement of the population caused by military mobilisation and mass evacuation.
Registration of members of the armed forces was dealt with by the military authorities, so the 1939 Register does not include service personnel in military, naval and air force establishments. Nor does it include members of the armed forces billeted in private homes, including their own homes. However, the records do include members of the armed forces on leave and civilians on military bases.
Preparation and Arrangement
When preparing the Register, the General Register Office used the plans already in place for what would have been the 1941 Census. It was based on Registration Districts and sub-districts, and was administered by Superintendent Registrars and Registrars of Births and Deaths.
The enumeration districts used for the Register were based broadly on those used for the 1931 Census, adjusted to account for the population movements since 1931. They were sub-divided into smaller units for National Registration purposes. The general rule was that an enumeration district should contain no more than 300 households, not counting institutions.
The final arrangement of the Register was not by Registration District, as in a census, but according to the boundaries of local government units. These were the bodies responsible for the Local National Registration Offices and Food Offices, who maintained and updated information in the register. These were County Boroughs, Municipal Boroughs, Urban Districts and Rural Districts. Because of this working out actual addresses down to village level can be difficult, so this extract may not be complete.
What information was collected
For each individual the following details are included:
- address
- schedule number
- sub number
- surname
- first name(s)
- role (for institutions only – for example, Officer, Visitor, Servant, Patient, Inmate)
- gender
- date of birth
- marital status
- occupation
Closed Records
To protect living people, the records of people born after 1915 are closed, unless it is known that they have died. If they have died their record may still be closed if their death was not notified and recorded in the register. Deaths that occurred outside the United Kingdom are unlikely to have been notified. These include the majority of Second World War military deaths.
Note: In the following table:
- Women who have there surnames in ( ) indicate that they are shown as married in the register and as at this time their maiden name is unknown. The surname in ( ) being their married name.
- For the major of people there is more data available on the accompanying Roots Magic hosted family tree web-site (http://sites.rootsmagic.com/Chalgrove/index.php) this can be accessed by clicking on the persons name.
Chalgrove Residents in 1939 | 4 October 2017 |
Name (Click to see more details). |
Date of Birth | Place of Birth (Maybe Registration District) | Address in 1939 | Occupation | Name of Spouse | Date of Marriage | Place of Marriage |
(Baker), Jessie E | 24 Dec 1896 | The Stores | Unpaid Domestic Duties | James Baker | |||
(Barnes), Maud L? | 3 Jan 1907 | The Bungalow, Chapel Lane | Unpaid Domestic Duties | ||||
(Edrey), Laura M | 10 Oct 1912 | Rofford | Housewife (Evacuee) | ? Edrey | bef 1939 | ||
(Glover), Emma | 6 Jul 1859 | The Stores | Retired | ||||
(Johns), Hilda Fanny | 24 Nov 1904 | High Street | Unpaid Domestic Duties | Lyn? Johns | bef 1939 | ||
(Mander), Louisa | 12 Jun 1871 | 15 High Street | Unpaid Domestic Duties | ? Mander | |||
(Phillips), Mary | 2 Nov 1906 | High Street | Unpaid Domestic Duties | Charles Joseph Phillips | bef 1939 | ||
(Pullen), Elsie B | 1 Sep 1887 | 1 Council Houses | Unpaid Domestic Duties | ? Pullen | |||
(Reeves), Edith M | 16 Aug 1898 | Mill Road | Unpaid Domestic Duties | ? Reeves | |||
(Smith), Fanny E | 22 Sep 1891 | Cutt Mill Cottages | Unpaid Domestic Duties | Richard Smith | bef 1939 | ||
Aldridge, Ellen Emma | 30 Oct 1887 | Shoreditch, Middlesex, England | Willow Bank | Housewife | George Walter Plumpton | 26 May 1912 | Bethnal Green, Middlesex, England |
Allen, Mildred E | 14 Oct 1913 | Rofford Hall Cottage | Unpaid Domestic Duties | Joseph Reginald Mander | abt Oct 1937 | Northumberland South, Northumberland, England | |
Arnold, Alice A | 2 Oct 1890 | 14 High Street | Unpaid Domestic Duties | ? Williams | |||
Atkins, George | 19 Mar 1888 | Chalgrove, Oxfordshire, England | The White Hart, High Street | Gardener | Edith May Marks | abt Jul 1911 | Wallingford, Berkshire, England |
Atkins, William | 18 Feb 1860 | Chalgrove, Oxfordshire, England | High Street | Old Age Pensioner | Elizabeth Goode | 31 Oct 1885 | Chalgrove, Oxfordshire, England |
Baker, James | 23 May 1901 | The Stores | General Storekeeper & Grocer | Jessie E (Baker) | |||
Barlow, Ronald Albert | 10 Nov 1908 | Treharris, Glamorgan, Wales | High Street | D.F. Operator | Laura Lavinia Mead | abt Oct 1933 | Pontypridd, Glamorgan, Wales |
Barrett, Elizabeth | 22 Sep 1876 | Manor Farm | Unpaid Domestic Duties | ||||
Belgrove, Jessie | 13 Dec 1912 | Manor Farm, Warpsgrove | Unpaid Domestic Duties | William G Jones | abt Jul 1934 | Ploughley, Oxfordshire, England | |
Belson, Annie | 4 Jan 1893 | Chalgrove, Oxfordshire, England | Unpaid Domestic Duties | ||||
Belson, Daisy Emily | 25 Feb 1894 | Chalgrove, Oxfordshire, England | 19 Church Lane | Unpaid Domestic Duties | Edward Free Lacey | 14 Dec 1918 | Oxford, Oxfordshire, England |
Belson, Eva | 27 Jan 1891 | Chalgrove, Oxfordshire, England | The Lamb | Housewife | Herbert Spencer Collett | abt Oct 1921 | Oxford, Oxfordshire, England |
Belson, Florence Ruth | 12 Mar 1897 | Chalgrove, Oxfordshire, England | 18 High Street | Unpaid Domestic Duties | Frederick Alfred Jones | bef 1924 | |
Belson, Henry Wallace | 4 Jun 1909 | Chalgrove, Oxfordshire, England | High Street | Farm Carter | |||
Belson, Muriel Hazel | 30 Dec 1913 | Thame, Oxfordshire, England | 7 Council Houses | Unpaid Domestic Duties | Alfred George Humphries | abt Apr 1934 | Lambeth, Surrey, England |
Belson, Thomas | 29 Jul 1877 | Brightwell, Oxfordshire, England | Rosemary, 11 Chapel Lane | Farm Labourer | |||
Benford, Pamela M | 11 May 1929 | Hackney, Middlesex, England | The Bungalow, Chapel Lane | At School | Dennis J Murray | abt Jul 1949 | Epping, Essex, England |
Benson, Edith A | 8 Jan 1912 | Blackburn, Lancashire, England | High Street | Housewife – Unpaid Domestic Duties | Samuel Herbert King | abt Oct 1932 | Headington, Oxfordshire, England |
Bonner, Mary M | 1 Aug 1922 | Thame, Oxfordshire, England | Cutt Mill Cottages | Domestic Servant | James Festubart C King | abt Apr 1944 | Ploughley, Oxfordshire, England |
Bonner, Samuel | 25 Aug 1868 | Benson, Oxfordshire, England | Cutt Mill Cottages | O.A.P. Retired Labourer | Lucy Keene | abt Jan 1889 | Wallingford, Berkshire, England |
Bowins, Lilian | 24 Mar 1908 | Tackley, Oxfordshire, England | 1 High Street | Unpaid Domestic Duties | Cecil George Hurst | abt Jul 1936 | Oxford, Oxfordshire, England |
Bowker, Ashley Hugh | 11 Feb 1881 | Sculcoates, Yorkshire, England | Manor Farm House | Accountant’s Audit Clerk | Eleanor Marina Harris | abt Jul 1911 | Bradfield, Berkshire, England |
Bowker, Mary J | 27 Sep 1914 | Willesden, Middlesex, England | Manor Farm House | Dress Maker | |||
Bowles, Leslie | 19 Feb 1929 | Rosemary, 11 Chapel Lane | At School | ||||
Broadway, Lilian M | 20 Nov 1911 | Thame, Oxfordshire, England | 3 Council Houses | Unpaid Domestic Duties | William H Frost William T Perrott |
abt Jan 1951 | Ploughley, Oxfordshire, England |
Broadway, Walter E | 4 Jan 1915 | Thame, Oxfordshire, England | 16 High Street | Cowman | |||
Broadway, Walter George | 11 Aug 1878 | Chalgrove, Oxfordshire, England | 16 High Street | Farm Labourer | Emily Brown | abt Apr 1911 | Thame, Oxfordshire, England |
Brooks, Mary Ann | 17 Aug 1858 | Watlington, Oxfordshire, England | High Street | “Incapacitated” | George Parslow | abt Apr 1880 | Henley on Thames, Oxfordshire, England |
Brown, Albert E | 26 Jun 1913 | Thame, Oxfordshire, England | 8 Council Houses | Hairdresser’s Assistant | |||
Brown, Alice Elizabeth | 23 Oct 1881 | Chalgrove, Oxfordshire, England | Blount Square | Unpaid Domestic Duties | Harry Brown | abt Oct 1900 | Thame, Oxfordshire, England |
Brown, Daisy F | 5 Feb 1898 | 6 Council Houses | Unpaid Domestic Duties | John Moores | abt Jul 1918 | Wallingford, Berkshire, England | |
Brown, Daisy | 10 May 1866 | Hornsey, Middlesex, England | Fir Tree House | Unpaid Domestic Duties | George Harding | abt Oct 1892 | Cookham, Berkshire, England |
Brown, Edward | 14 Feb 1881 | Chalgrove, Oxfordshire, England | High Street | General Labourer (Coal) | |||
Brown, Emily | 15 Sep 1877 | Chalgrove, Oxfordshire, England | 16 High Street | Domestic Duties Unpaid | Walter George Broadway | abt Apr 1911 | Thame, Oxfordshire, England |
Brown, Frederick George | 22 Jun 1910 | Chalgrove, Oxfordshire, England | Rofford Hall Farm | Farm Tractor Driver | Kathleen M Cook | abt Oct 1936 | Amersham, Buckinghamshire, England |
Brown, Frederick | 22 Dec 1876 | Chalgrove, Oxfordshire, England | High Street | Farm Labourer | Maud Alice Lord | abt Jul 1903 | Thame, Oxfordshire, England |
Brown, Grace | 3 Jun 1919 | Rosemary, 11 Chapel Lane | Housekeeper – Unpaid Domestic Duties | ||||
Brown, Hannah | 23 Aug 1884 | Stepney, Middlesex, England | Chapel Lane | Unpaid Diomestic Duties | |||
Brown, Harriet Ann | 7 Jan 1891 | Thame, Oxfordshire, England | 7 The Green | Unpaid Domestic Duties | Patrick F McDonnell Fred Weedon |
abt Oct 1923 | Thame, Oxfordshire, England |
Brown, Harry | 22 Jan 1876 | Chalgrove, Oxfordshire, England | Blount Square | Master Blacksmith | Alice Elizabeth Brown | abt Oct 1900 | Thame, Oxfordshire, England |
Brown, Hedley John | 14 Feb 1904 | Chalgrove, Oxfordshire, England | High Street | Agricultural Farm Engine Driver | Doris May Coles | abt Apr 1933 | Ploughley, Oxfordshire, England |
Brown, John Edward? | 24 May 1859 | Chalgrove, Oxfordshire, England | Chapel Lane | Police Pensioner | Hannah Eaton | abt Oct 1881 | Fulham, Middlesex, England |
Brown, Joseph Edward | 6 Jun 1880 | Chalgrove, Oxfordshire, England | 8 Council Houses | General Farm Labourer | Sarah Ellen Preddy | abt Apr 1911 | Thame, Oxfordshire, England |
Brown, Kathleen | 20 May 1902 | Clare, Oxfordshire, England | 10 High Street | Domestic Duties (Unpaid) | Frederick Thomas Woodwards | 1 Jun 1929 | Pyrton, Oxfordshire, England |
Brown, Leonard | 23 Aug 1913 | Thame, Oxfordshire, England | High Street | Farm Foreman | |||
Brown, Percy William | 30 Jun 1907 | Chalgrove, Oxfordshire, England | 7 Council Houses | Shepherd | Doreth Evelyn Belson | abt Oct 1934 | Ploughley, Oxfordshire, England |
Canty, Michael | 3 May 1936 | West Ham, Essex, England | The Vicarage | Under School Age | |||
Coleman, Ann | 8 Jul 1871 | Bledlow Ridge, Buckinghamshire, England | High Street | Unpaid Domestic Duties | Free Lacey | abt Apr 1891 | Wycombe, Buckinghamshire, England |
Coles, Alfred John | 7 May 1900 | Thame, Oxfordshire, England | High Street | Builder’s Labourer | |||
Coles, Caroline Annie (Ellen) | 5 Apr 1905 | Warpsgrove, Oxfordshire, England | High Street | Housewife – Unpaid Domestic Duties | Herbert John Wise | abt Apr 1929 | Thame, Oxfordshire, England |
Coles, Doris May | 30 Apr 1908 | Clare, Oxfordshire, England | High Street | Unpaid Domestic Duties | Hedley John Brown | abt Apr 1933 | Ploughley, Oxfordshire, England |
Coles, Harry | 30 Apr 1870 | Chalgrove, Oxfordshire, England | Church Cottages | Ag Lab | Ellen Webb | abt Oct 1892 | Thame, Oxfordshire, England |
Coles, Horace Edwin | 6 Feb 1917 | Thame, Oxfordshire, England | High Street | Lorry Driver’s Mate | |||
Collett, Herbert Spencer | 26 Sep 1874 | Boarstall, Buckinghamshire, England | The Lamb | Inn Keeper | Eva Belson Mary Elizabeth Collett |
abt Apr 1903 | Headington, Oxfordshire, England |
Collett, Sarah Cecillia | 24 Dec 1873 | Charlton-on-Otmoor, Oxfordshire, England | Home Farm | Unpaid Domestic Duties | Henry Taylor | abt Apr 1897 | Bicester, Oxfordshire, England |
Collins, Emma Maria | 31 May 1876 | The Mill | Housewife | Frederick Nixey Francis Alexander Stanbury |
abt Apr 1930 | Wallingford, Berkshire, England | |
Collins, Maud Elizabeth | 28 Feb 1880 | Langley Field Farm | Unpaid Domestic Duties | John Henry Nixey | abt Apr 1904 | St Thomas, Devon, England | |
Cook, Gordon Raymond | 23 Dec 1916 | Spalding, Lincolnshire, England | Rofford Hall Farm | Jig Operator (Pressed Steel Works) | Dorothy Clements | abt Apr 1941 | Amersham, Buckinghamshire, England |
Cook, Hilda Victoria | 8 Jun 1897 | Rofford | Unpaid Domestic Servant | Bernard Charles Rowles | abt Apr 1935 | Ploughley, Oxfordshire, England | |
Cook, Kathleen M | 5 May 1912 | Rofford Hall Farm | Unpaid Domestic Duties | Frederick George Brown | abt Oct 1936 | Amersham, Buckinghamshire, England | |
Croxford, Grace Rosalie | 28 Jun 1901 | Rickmansworth, Hertfordshire, England | Rosslyn | Post Office & Grocer’s Assistant | |||
Croxford, Ronald Richard Spencer | 28 Oct 1912 | Thame, Oxfordshire, England | Post Office | Baker (Master) | Christine Tappin | abt Jan 1935 | Ploughley, Oxfordshire, England |
Croxford, Sidney Spencer | 15 Sep 1877 | Chinnor, Oxfordshire, England | Rosslyn | Grocer & Sub-Post Master | Rose Gristwood | abt Jul 1900 | Watford, Hertfordshire, England |
Davis, Margaret V | 20 Mar 1911 | Holly Cottage, High Street | Children’s Nurse | Lawrence William Fitzgerald | abt Jul 1939 | Ploughley, Oxfordshire, England | |
Denton, Dennis R T | 17 Apr 1921 | Salisbury, Wiltshire, England | 20 Chalgrove | Incapcitated | |||
Denton, Reginald Ernest | 30 Jan 1893 | North Waltham, Hampshire, England | 20 Chalgrove | Gamekeeper | Mary Jane Watts | abt Jan 1920 | Wokingham, Berkshire, England |
Devin, Hilda Mary | 17 May 1897 | Ealing, Middlesex, England | School House | School Teacher | |||
Dormer, Frederick Edwin | 18 May 1905 | Baulking, Berkshire, England | Manor Farm | Assisting Step-Brother on Farm | |||
Drury, George Frederick | 19 Jun 1897 | Hammersmith, Middlesex, England | 2 Council Houses | Motor Chassis Erector | Alice Ives | abt Jan 1918 | Maldon, Essex, England |
Eaton, Hannah | 16 Aug 1859 | Wavendon, Buckinghamshire, England | Chapel Lane | Unpaid Domestic Duties | John Edward? Brown | abt Oct 1881 | Fulham, Middlesex, England |
Eeles, Dora Laura Caroline | 7 Aug 1894 | Swinbrook, Oxfordshire, England | Cheeney Cottage | Unpaid Domestic Duties | William James Woodwards | 10 Feb 1917 | Chalgrove, Oxfordshire, England |
Farmer, Reginald George | 28 Jul 1895 | Winterbourne, Berkshire, England | High Street | Builder’s Labourer | Ethel Mary Morley | abt Apr 1926 | Lambeth, Surrey, England |
Fitzgerald, Francis G | 8 May 1918 | Langley Field Farm | Builder’s Carpenter | ||||
Fitzgerald, Lawrence William | 27 Mar 1914 | Pancras, Middlesex, England | Holly Cottage, High Street | Sheet Metal Worker in Steel Motor-car Bodies | Margaret V Davis | abt Jul 1939 | Ploughley, Oxfordshire, England |
Fox, Ivy R | 18 Oct 1898 | “Olde Thatch” | Housewife – Unpaid Domestic Duties | Edward V Nudds | abt Jul 1923 | Witney, Oxfordshire, England | |
Franklin, Maria Daisy | 4 Jan 1889 | Chalgrove, Oxfordshire, England | Home Farm | Unpaid House Duties | Lewis Arthur Leach | 25 Jun 1912 | Thame, Oxfordshire, England |
Franklin, Martha | 10 Oct 1879 | Aston, Oxfordshire, England | Manor Farm | Unpaid Domestic Duties | |||
Franklin, Standhill Chancery | 21 Sep 1893 | Chalgrove, Oxfordshire, England | Manor Farm | Farmer | |||
Fruin, Ellen Elsie | 17 Feb 1878 | Toot Baldon, Oxfordshire, England | The Red Lion | Unpaid Domestic Duties | Frederick William Woodwards | abt Oct 1904 | Thame, Oxfordshire, England |
Good, Mary M | 21 Jan 1912 | 5 Orchard Ends | Unpaid Domestic Duties | George Hurst | abt Oct 1932 | Headington, Oxfordshire, England | |
Gray, Ernest Malcolm George | 9 Aug 1918 | Chalgrove, Oxfordshire, England | High Street | Gardener General Worker | |||
Gray, William Shadrach Frederick Henry | 20 Dec 1912 | Chalgrove, Oxfordshire, England | High Street | Agricultural Lorry Driver and Milker | Kathleen L M Nixey | abt Jan 1936 | Ploughley, Oxfordshire, England |
Green, Emily | 26 Sep 1856 | Standlake, Oxfordshire, England | High Street | Unpaid Domestic Duties | William Jones | abt Jan 1889 | Witney, Oxfordshire, England |
Gristwood, Ivy May Agatha | 7 Sep 1894 | Rickmansworth, Hertfordshire, England | Rosslyn | Incapacitated | |||
Gristwood, Rose | 6 Jun 1878 | Rickmansworth, Hertfordshire, England | Rosslyn | Unpaid Domestic Duties | Sidney Spencer Croxford | abt Jul 1900 | Watford, Hertfordshire, England |
Gunstone, George | 19 Mar 1880 | Chalgrove, Oxfordshire, England | Mill Road | Farm Carter | Ellen Elizabeth Steptoe | abt Oct 1913 | Thame, Oxfordshire, England |
Hall, Frederick V | 8 Jul 1909 | Lane Farm, Warpsgrove | Cemetery Employee | Lilian Elsie Payne | abt Apr 1931 | Thame, Oxfordshire, England | |
Hall, Peter Frederick J | 29 Aug 1932 | Headington, Oxfordshire, England | Lane Farm, Warpsgrove | At School | |||
Hall, William Albert | 17 Oct 1936 | Ploughley, Oxfordshire, England | Lane Farm, Warpsgrove | Under School Age | |||
Halsall, Stanley Robert | 1 Apr 1903 | Formby, Lancashire, England | 4 High Street | Labourer Government Stores Motor Driver H.G.V. Heavy Worker | Mabel Jones | abt Oct 1927 | Oxford, Oxfordshire, England |
Harding-Young, Daisy Louisa Georgina | 23 Sep 1893 | Nunhead, Surrey, England | Fir Tree House | Upholstress | William G Marshall | abt Jul 1922 | Camberwell, Surrey, England |
Harris, Eleanor Marina | 4 Oct 1881 | Manor Farm House | Unpaid Domestic Duties | Ashley Hugh Bowker | abt Jul 1911 | Bradfield, Berkshire, England | |
Hicks, Fred | 19 Jun 1897 | Chalgrove, Oxfordshire, England | Chapel Lane | Town Postman – Heavy Worker | |||
Hicks, Henry Thomas | 27 Jun 1869 | Warpsgrove, Oxfordshire, England | Chapel Lane | County Council Roadman (Retired) | Norah Coles | abt Jul 1893 | Thame, Oxfordshire, England |
Hicks, Laura May R | 27 May 1899 | Chalgrove, Oxfordshire, England | Chapel Lane | Unpaid Domestic Duties | |||
Hicks, Reginald | 21 Mar 1909 | Chalgrove, Oxfordshire, England | Chapel Lane | Builder’s Labourer – Heavy Worker | |||
Hicks, Sidney | 29 Aug 1904 | Chalgrove, Oxfordshire, England | Church Lane | Erector Motor Works | Lucy Higgs (adopted surname) | abt Jul 1936 | Ploughley, Oxfordshire, England |
Hicks, Thomas Owen | 13 Jun 1913 | Thame, Oxfordshire, England | Chapel Lane | Heating Engineer Fitter’s Mate – Heavy Worker | |||
Higgs (adopted surname), Lucy | 31 Jul 1907 | London, Middlesex, England | Church Lane | Unpaid Domestic Duties | Sidney Hicks | abt Jul 1936 | Ploughley, Oxfordshire, England |
Higgs, Alfred William | 1 Mar 1876 | Shirburn, Oxfordshire, England | Church Lane | County Carrier | Frances Capelin | abt Jan 1898 | Lewes, Sussex, England |
Hitchen, Florence Gertrude | 14 Feb 1899 | Canning Town, Essex, England | The Vicarage | Housewife – Unpaid Domestic Duties | James Vincent McBrearty | abt Jul 1921 | West Ham, Essex, England |
Hodnett, Nancy Christina | 10 May 1904 | Abingdon, Berkshire, England | Holly Cottage, High Street | Wife – Unpaid Domestic Duties | Lewis Wilsdon Saw | abt Jul 1933 | Ploughley, Oxfordshire, England |
Horn, Annie G | 25 Nov 1888 | School House | School Teacher | Frank E Rix | abt Mar 1913 | Staines, Middlesex, England | |
Hubbard, Maria Elizabeth | 12 Feb 1879 | Isleworth, Middlesex, England | Highmoor, High Street | Housewife | Peter Young | 17 Sep 1904 | Chalgrove, Oxfordshire, England |
Humphries, Arthur James | 30 Jan 1898 | Ham, Surrey, England | Ivy Cottage | Motor Fitter | |||
Humphries, William John | 3 Jun 1881 | Rofford, Oxfordshire, England | High Street | Stockman on Farm | |||
Humphries, William | 22 May 1872 | Little Milton, Oxfordshire, England | Ivy Cottage | General Labourer (Farm) | Henrietta Marshall | abt Jul 1893 | Thame, Oxfordshire, England |
Hunt, Thomas Frederick William | 12 Jan 1885 | Brill, Buckinghamshire, England | “Bridoc” | Grocer’s Assistant (Retired) | |||
Hurst, Cecil George | 23 Sep 1905 | Chalgrove, Oxfordshire, England | 1 High Street | General Farm Work | Lilian Bowins | abt Jul 1936 | Oxford, Oxfordshire, England |
Hurst, Donald | 18 Oct 1937 | Ploughley, Oxfordshire, England | Rofford | Under School Age | |||
Hurst, Florence May | 5 Dec 1886 | Easington, Oxfordshire, England | 2 Mill Road | Unpaid Domestic Duties | Heber George Herbert Knell | abt Jan 1906 | St George Hanover Square, Middlesex, England |
Hurst, George | 5 Jan 1906 | Chalgrove, Oxfordshire, England | 5 Orchard Ends | Farm Labourer | Mary M Good | abt Oct 1932 | Headington, Oxfordshire, England |
Hurst, Horace Frederick A | 28 Feb 1903 | Chalgrove, Oxfordshire, England | 5 Council Houses | Agricultural Engine Driver | |||
Hurst, Kathleen Sophia Maria | 20 Apr 1909 | Chalgrove, Oxfordshire, England | 2 Mill Road | Unpaid Domestic Duties | William Henry Lambourne | 3 Nov 1929 | Chalgrove, Oxfordshire, England |
Hurst, Leonard William | 17 Feb 1897 | Chalgrove, Oxfordshire, England | Church Cottages | Brick Layer’s Labourer | Mary Louisa (Bailey / West) | abt Jan 1943 | Ploughley, Oxfordshire, England |
Hurst, Pamela J | 22 Aug 1935 | Ploughley, Oxfordshire, England | 5 Orchard Ends | Under School Age | |||
Hurst, Richard Gordon | 2 Jun 1894 | Chalgrove, Oxfordshire, England | Rofford | Farm Labourer | Ida May Martin | abt Jan 1920 | Thame, Oxfordshire, England |
Hurst, Sarah Ann | 24 May 1882 | Berrick, Oxfordshire, England | 3 Chalgrove | Unpaid Domestic Duties | Stephen Spicer | 12 Jan 1907 | Chalgrove, Oxfordshire, England |
Hurst, Thomas Walter Grant | 25 Aug 1895 | Chalgrove, Oxfordshire, England | Church Cottages | Ag Lab | |||
Hurst, William Sydney | 29 Apr 1924 | Thame, Oxfordshire, England | Rofford | Farm Labourer | |||
Ives, Alice | 14 Aug 1893 | Burnham, Essex, England | 2 Council Houses | Unpaid Domestic Duties | George Frederick Drury | abt Jan 1918 | Maldon, Essex, England |
Jefferys, Christiana Elizabeth E | 19 Jul 1897 | Shoreditch, Middlesex, England | Willow Bank | Raincoat Machinist | ? Gelski | aft 1939 | |
Johns, Emlyn | 19 Dec 1899 | High Street | Cellulose Paint Stripper & Reparier – Hand Motorworks | Hilda Fanny (Johns) | bef 1939 | ||
Jones, Alfred | 30 Oct 1868 | Clare, Oxfordshire, England | 4 High Street | Retired Police Pensioner | Mabel Cornelia Tebby | abt Jan 1897 | Thame, Oxfordshire, England |
Jones, Amy Lilian | 4 Sep 1893 | Clapton, Middlesex, England | The Bungalow, Chapel Lane | Unpaid Domestic Duties | Frederick John Mankelow | 31 May 1919 | Hackney, Middlesex, England |
Jones, Esther Sarah | 20 Apr 1880 | Easington, Oxfordshire, England | 4 Council Houses | Unpaid Domestic Duties | Isaac Spicer | abt Apr 1898 | Henley on Thames, Oxfordshire, England |
Jones, Florence M | 21 Sep 1893 | The Bungalow, Chapel Lane | Unpaid Domestic Duties | Jesse Leopold Benford | abt Jul 1922 | Hackney, Middlesex, England | |
Jones, Frederick Alfred | 21 Mar 1898 | Oxford, Oxfordshire, England | 18 High Street | Builder’s Labourer – Heavy Work | Florence Ruth Belson | bef 1924 | |
Jones, Mabel | 8 Oct 1908 | Oxford, Oxfordshire, England | 4 High Street | Unpaid Domestic Duties | Stanley Robert Halsall | abt Oct 1927 | Oxford, Oxfordshire, England |
Jones, Muriel P | 24 Jun 1924 | Thame, Oxfordshire, England | 18 High Street | At School | Gordon C Johnson | abt Jul 1949 | Ploughley, Oxfordshire, England |
Jones, Sidney | 23 Sep 1891 | Watford, Hertfordshire, England | High Street | Engine Driver (Agricultural) | |||
Jones, Stella P | 17 Mar 1931 | Thame, Oxfordshire, England | 18 High Street | At School | William H Bartlett | abt Jan 1952 | Ploughley, Oxfordshire, England |
Jones, William G | 5 Feb 1903 | Manor Farm, Warpsgrove | Farmer’s Assistant | Jessie Belgrove | abt Jul 1934 | Ploughley, Oxfordshire, England | |
Jones, William | 7 May 1847 | Standlake, Oxfordshire, England | High Street | General Labourer (Retired) | Emily Green | abt Jan 1889 | Witney, Oxfordshire, England |
Keene, Lucy | 4 Sep 1864 | Stanford in Vale, Berkshire, England | Cutt Mill Cottages | Unpaid Domestic Duties | Samuel Bonner | abt Jan 1889 | Wallingford, Berkshire, England |
King, Alice | 15 Dec 1886 | Chalgrove, Oxfordshire, England | High Street | Housewife Unpaid Domestic Duties | George Thomas Parslow | abt Jan 1914 | Thame, Oxfordshire, England |
King, James Festubart C | 14 Apr 1915 | Thame, Oxfordshire, England | Farm Carter | Mary M Bonner | abt Apr 1944 | Ploughley, Oxfordshire, England | |
King, Keziah | 7 Jan 1870 | Little Milton, Oxfordshire, England | High Street | Unpaid Domestic Duties | Frederick Belson | abt Apr 1886 | Thame, Oxfordshire, England |
King, Samuel Herbert | 16 Jan 1908 | Oxford, Oxfordshire, England | High Street | Groundsman – Assisting Sports Master | Edith A Benson | abt Oct 1932 | Headington, Oxfordshire, England |
Lacey, Edward Free | 18 Feb 1892 | Saunderton, Buckinghamshire, England | 19 Church Lane | Labourer Steam Thrashing ? – Heavy Worker | Daisy Emily Belson | 14 Dec 1918 | Oxford, Oxfordshire, England |
Lacey, Elsie | 28 Dec 1906 | Cuxham, Oxfordshire, England | High Street | Pressed Steel Welder | Edwin Charles Trow | abt Apr 1936 | Oxford, Oxfordshire, England |
Lacey, Free | 10 Jan 1872 | Speen, Buckinghamshire, England | High Street | Hay Binder | Ann Coleman | abt Apr 1891 | Wycombe, Buckinghamshire, England |
Lacey, Sidney Harold | 24 Mar 1897 | Medmenham, Buckinghamshire, England | High Street | Telephone Operator | Isabella Barbara Jane Witney | abt Aug 1924 | Coventry, Warwickshire, England |
Lambourne, William Henry | 20 Apr 1907 | 2 Mill Road | Builder’s Labourer on ? Works ? | Kathleen Sophia Maria Hurst | 3 Nov 1929 | Chalgrove, Oxfordshire, England | |
Laurence, Godfrey F | 2 Sep 1914 | Bristol, Gloucestershire, England | Brooklyn, High Street | Automobile Technical Engineer | |||
Leach, Celia Mary | 13 Jan 1887 | Blewbury, Berkshire, England | Brooklyn, High Street | Drapery Assistant (Unemployed) | |||
Leach, Lewis Arthur | 14 Dec 1889 | East Hagbourne, Berkshire, England | Home Farm | Farmer – Heavy Worker | Maria Daisy Franklin | 25 Jun 1912 | Thame, Oxfordshire, England |
Leach, Lewis F | 4 Jul 1924 | Thame, Oxfordshire, England | Home Farm | Cowman – Heavy Worker | |||
Leach, Sarah Frewin | 12 Apr 1885 | Blewbury, Berkshire, England | Brooklyn, High Street | Domestic Duties | |||
Long, Edith E | 1 Apr 1914 | Wallingford, Berkshire, England | Langley Field Farm | Unpaid Domestic Duties | Aleck J Nixey | abt Jul 1936 | Ploughley, Oxfordshire, England |
