The 1911 Census of England and Wales was taken on the night of Sunday, 2 April 1911. Prior to that day, householders were left a form requesting the following information be provided for every person staying at the house on the night of 2 April:
- name
- relationship to head of family
- age at last birthday
- sex
- marriage details (including number of children)
- occupation (for people age 10 and over)
- birthplace
- nationality
- infirmity (deaf, blind, lunatic, etc.; infirmity information will not be available until 2012 for privacy reasons)
- postal address
- military rank and unit
After enumerators collected the householders’ forms, they copied the information into enumerator’s books, which were sent to London. For censuses prior to 1911, the householders’ forms were destroyed, and the enumerator’s books are all that survive. However, in 1911, for the first time the actual householders’ forms—typically in their own handwriting—were preserved as well. It is these householder’s forms that are available to search and view on-line. The householder forms occassionally contain additional information that may not have been copied into the enumerator’s books.
As well as the Householder forms being on line there is another part of the 1911 census available called the Summary Book, this lists the addresses covered by the enumerator, whether they were occuppied or empty, with the name of the head of household and number of people in the household. These are useful because they tend to be in the order that the enumerator visited the properties so the relative position of households can be deduced. The 1911 summary book for Chalgrove lists 93 inhabitated properties, whilst the summary book for Warpsgrove adds a further 6. The table below is an extract from the summary book with some additional information:
Note: Regarding number of rooms, on the 1911 census the instructions where to count the kitchen as a room but do not count scullery, landing, lobby, closet, bathroom; nor warehouse, office, shop.
Civil Parish of Chalgrove |
||||||
No of schedule | Address | Kind of building | Occupier | Dwelling | No of inhabitants | No of Rooms |
1 | The Bridge, 20 Magdalen College Cottages | Private House | Mr H Cole | Yes | 2 | 6 |
2 | Tangier, 21 Magdalen College Cottages | Private House | Mr T Spicer | Yes | 8 | 4 |
3 | Manor Farm House | Farm House | Mr W W Franklin | Yes | 7 | 7 |
4 | Rose Cottage | Private House | Mrs R Elbrow | Yes | 2 | 3 |
5 | Rose Cottage | Private House | Mr W G Adams | Yes | 1 | 3 |
6 | Rose Cottage | Private House | Mr T Belson | Yes | 1 | 3 |
7 | Cottage | Private House | Mr A Higgs | Yes | 3 | 4 |
8 | Cottage, 19 Magdalen College Cottages | Private House | Mr F Brown | Yes | 5 | 4 |
St Mary’s Chruch, Chalgrove | No | – | ||||
9 | Church Cottage, 12 Magdalen College Cottages | Private House | Mr H Hicks | Yes | 10 | 4 |
10 | Church Lane, 13 Magdalen College Cottages | Private House | Mr J King | Yes | 5 | 5 |
11 | Woodbine Cottage, 18 Magdalen College Cottages | Private House | Mr F W Woodwards | Yes | 4 | 4 |
12 | Cottage | Priviate House | Mr W Brown | Yes | 4 | 6 |
13 | Cottage | Private House | Mr G H Gray | Yes | 4 | 4 |
14 | Cottage | Private House | Mr I Spicer | Yes | 7 | 3 |
15 | Cottage | Private House | Mr H Spicer | Yes | 4 | 3 |
16 | Cottage | Private House | Mr R Belson | Yes | 3 | 3 |
17 | Cottage | Private House | Mr R Hurst | Yes | 9 | 5 |
Blacksmith’s Workshop | No | – | ||||
18 | Cottage | Private House | Mr J Hall | Yes | 1 | 3 |
19 | Cottage | Private House | Mr H J Bourton | Yes | 2 | 3 |
Bake House | No | – | ||||
20 | 16 Magdalen College Cottages | Private House | Mr E Broadway | Yes | 3 | 4 |
21 | 15 Magdalen College Cottages | Private House | Mrs A G Anstyles | Yes | 1 | 3 |
22 | 14 Magdalen College Cottages | Private House | Mr J Williams | Yes | 3 | 4 |
23 | 17 Magdalen College Cottages | Private House | Mr W Williams | Yes | 3 | 4 |
24 | White Hart Inn | Public House | Mr W Town | Yes | 3 | 6 |
25 | Cottage | Private House | Mr A Phelp | Yes | 2 | 7 |
26 | Faulkner’s Farm | Farm House |
Mr T Belson |
Yes | 8 | 6 |
Carpenter’s Workshop | No | – | ||||
27 | Ivy Cottage | Private House | Mr T Quelch | Yes | 3 | 4 |
Shoe Maker’s Workshop | No | – | ||||
28 | Rose Cottage, 11 Magdalen College Cottages | Private House | Mr J Brown | Yes | 3 | 5 |
Council School | No | – | ||||
29 | School House | Private House | Mr B Swift | Yes | 2 | 6 |
Wesleyan Chapel | No | – | ||||
30 | 1 Chapel Lane | Private House | Mr R Hurst | Yes | 1 | 3 |
31 | 2 Chapel Lane | Private House | Mr J White | Yes | 2 | 5 |
32 | 3 Chapel Lane | Private House | Mr J E Brown | Yes | 2 | 4 |
33 | 4 Chapel Lane | Private House | Mr G King | Yes | 1 | 2 |
34 | 5 Chapel Lane | Private House | Mr H Hicks | Yes | 11 | 4 |
35 | Orchard End, 5 Magdalen College Cottages | Private House | Mr G Williams | Yes | 10 | 4 |
36 | Woodbine Cottage, 9 Magdalen College Cottages | Private House | Mrs S King | Yes | 1 | 2 |
37 | Woodbine Cottage, 8 Magdalen College Cottages | Private House | Mrs H Grant | Yes | 4 | 4 |
38 | Laureldene | Private House | Mr W Young | Yes | 3 | 6 |
Blacksmith’s Shop | No | – | ||||
39 | 10 Magdalen College Cottages | Private House | Mr J Smith | Yes | 6 | 5 |
40 | 7 Magdalen College Cottages | Private House | Mr W Weedon | Yes | 7 | 5 |
41 | 6 Magdalen College Cottages | Private House | Mr J Woodward | Yes | 7 | 4 |
42 | THe Groen | Shop & House | Mr J E Bailey | Yes | 5 | 6 |
Bake House | No | – | ||||
43 | The Crown Inn | Public House | Mrs K Atkins | Yes | 2 | 7 |
44 | The Red Lion Inn | Public House | Mr P Elbrow | Yes | 3 | 7 |
45 | Cottage | Private House | Mr G Smith | Yes | 4 | 3 |
46 | Meadow House | Shop & House | Mr S S Croxford | Yes | 3 | 10 |
47 | Post Office | Shop & House | Mr D Lindsay | Yes | 3 | 6 |
48 | Home Farm | Private House | Mr H Taylor | Yes | 9 | 9 |
John Hampden Hall | No | – | ||||
49 | Chalgrove Vicarage | Private House | Rev. J H Swinstead | Yes | 8 | 13 |
50 | Fir Tree Farm | Farm House | Mrs S A Harding Young | Yes | 3 | 7 |
51 | Cottage | Private House | Mr R King | Yes | 2 | 3 |
52 | Cottage | Private House | Mr G Parslow | Yes | 7 | 4 |
53 | Home Farm | Farm House | Mr A Leach | Yes | 3 | 7 |
54 | Cottage, 4 Magdalen College Cottages | Private House | Mr J Parslow | Yes | 2 | 3 |
55 | White Rose Cottage | Private House | Mr F Mander | Yes | 3 | 2 |
Cottage | Uninhabited | – | ||||
56 | Coles Lane | Private House | Mr F White | Yes | 4 | 4 |
Saddlers Shop | No | – | ||||
57 | Cottage | Private House | Mr A Woodwards | Yes | 3 | 6 |
58 | The Six Bells Inn | Public House | Mr P Belson | Yes | 2 | 7 |
59 | Oakdene | Private House | Mr P Young | Yes | 4 | 5 |
60 | Cottage | Private House | Mr T Johnson | Yes | 3 | 5 |
61 | Cottage | Private House | Mr W Cudd | Yes | 5 | 5 |
62 | Cottage | Private House | Mrs E Atkins | Yes | 2 | 3 |
63 | Cottage | Private House | Mr W Atkins | Yes | 3 | 4 |
64 | 3 Magdalen College Cottages | Private House | Mr S Gray | Yes | 2 | 4 |
65 | Cottage | Private House | Mr F J Mander | Yes | 6 | 3 |
66 | Cottage | Private House | Mrs M King | Yes | 2 | 3 |
67 | Cottage | Private House | Mr J Goode | Yes | 5 | 3 |
68 | Cottage | Private House | Mr C W Grant | Yes | 3 | 4 |
69 | Cottage | Private House | Mr W Clark | Yes | 2 | 5 |
70 | Cottage | Private House | Mr H Brown | Yes | 5 | 5 |
71 | Cottage | Private House | Mr F Brown | Yes | 7 | 4 |
72 | Cottage | Private House | Mrs M E Stockwell | Yes | 3 | 3 |
73 | Pleasant Cottage | Private House | Mr C Phelps | Yes | 2 | 4 |
74 | Bridge House | Private House | Mr E Morley | Yes | 4 | 4 |
75 | 1 Magdalen College Cottages | Private House | Mr G Gunstone | Yes | 7 | 4 |
76 | The Lamb Inn | Public House | Mr J Saw | Yes | 7 | 5 |
Builder’s Workshop | No | – | ||||
Wooten’s Farm | Farm House | – | Uninhabited | – | ||
77 | Rofford Hall | Farm House | Mr C M Hall | Yes | 6 | 9 |
78 | Rofford Hall Cottage | Private House | Mr W Richardson | Yes | 5 | 5 |
79 | Rofford farm | Private House | Mr C W Powys | Yes | 4 | 14 |
80 | Rofford Farm | Stables | Mr W Warwick | Yes | 1 | 2 |
81 | Rofford Farm Cottage | Private House | Mr A Williams | Yes | 2 | 3 |
82 | Blount Square | Private House | Mr M Brown | Yes | 1 | 4 |
Blacksmith’s Shop | No | – | ||||
83 | Rose Cottage | Private House | Mr C Witney | Yes | 5 | 5 |
84 | Lilac Cottage | Private House | Mr J Phelps | Yes | 3 | 4 |
85 | 2 Magdalen College Cottages | Private House | Mr S Spicer | Yes | 6 | 4 |
Chalgrove Mill | No | – | ||||
86 | Chalgrove Mill | Private House | Mr F Nixey | Yes | 3 | 6 |
87 | Manor Farm | Farm House | Miss L Hatt | Yes | 2 | 9 |
Racing Stables | No | – | ||||
88 | Langley Hall | Private House | Mr G H Nixey | Yes | 3 | 9 |
89 | Langley Field Farm | Farm House | Mr G W Nixey | Yes | 2 | 7 |
90 | Willow Banks | Private House | Mr C R Humphries | Yes | 5 | 4 |
91 | Langley End | Private House | Mr A Jones | Yes | 2 | 4 |
92 | Cutt Mill Cottages, Cuxham | Private House | Mr S Bonner | Yes | 4 | 4 |
93 | Cutt Mill Cottages, Cuxham | Private House | Mr G Jones | Yes | 4 | 4 |
Civil Parish of Warpsgrove |
|
|||||
94 | Manor Farm | Private House | Mr F Belson | Yes | 12 | 7 |
95 | Manor Farm | Private House | Mrs E Morley | Yes | 1 | 1 |
Cottage | Uninhabited | – | ||||
96 | Cottage | Private House | Mr G Goles | Yes | 9 | 4 |
97 | Cottage | Private House | Mr A Coles | Yes | 3 | 4 |
98 | Lane Farm | Private House | Mr J Hitchman | Yes | 9 | 5 |
99 | Warpsgrove Farm | Private House | Mr H Rogers | Yes | 3 | 5 |