The following are people from Chalgrove that joined the ARP during World War II
Name | Address | Occupation |
Age | Date Joined |
P W Brown | 71 Chalgrove Field | 33 | 3 Sept 1940 | |
H W Belson | Chalgrove | Farm Worker | 31 | 10 Feb 1941 |
R R S Croxford | Post Office | Master Baker | 27 | 19 Apr 1940 |
T S Collett | The Lamb | Costing Clerk | 18 | 29 Dec 1941 |
T E Dormer | Manor Farm | Farmer | 34 | 13 Apr 1939 |
G F Drury | 2 Council Houses | Fitter – Morris Manor | 42 | 24 Apr 1939 |
E Johns | 18 Chalgrove | Builder’s Labourer | 42 | 6 Jun 1939 |
F G Drury | 2 Monument Road | 18 | 7 Sept 1939 | |
E Johns | Chalgrove | Assembler | 42 | 31 Jan 1942 |
W H Lambourne | Chalgrove | 40 | 4 Sept 1941 | |
A G Nixey | Lyton, Chalgrove | 27 | 14 Sept 1940 | |
R G L Nudds | Old Thatch | Lathe Operator | 17 | 1 Feb 1942 |
E G Roberts | Chalgrove | Metal Worker | 34 | 23 Apr 1941 |
H R Spicer | 5 Council Houses | Farm Labourer | 31 | 16 Aug 1940 |
S Spicer | 4 Church Cottages | Farm Labourer | 31 | 30 Jan 1941 |
C Woodwards | Chalgrove | 20 | 5 Sept 1940 | |
A G Williams | 14 Chalgrove | Tractor Driver | 31 | 16 Feb 1941 |
W G Woodwards | Church Cottages | Store Man Pressed Steel | 49 | 13 Dec 1941 |
Mrs L Hicks | Church Lane | 32 | 14 Mar 1939 | |
Mrs J R Nudds | Chalgrove | 42 | 16 June 1939 | |
Mrs G Spicer | Chalgrove | 21 | 17 July 1940 | |
Miss S E Spicer | 5 Chalgrove Field | 37 | 27 Jun 1940 | |
Miss H Woodwards | Church Cottages | 19 | 27 Jun 1940 |
The links will open PDFs give an idea of the role of the ARP / Civil Defence and the training they underwent.